MGM Designers and Projects (Pty) Ltd is a MerSETA accredited Service Providers with full accreditation, NO: 17-QA/ACC/2481/21. We are a Higher Education and Training Provider, in terms of our accreditation, we carry the same objectives as those assigned to our primary SETA, which are to address the skills and development needs of the South African economy. Below are Skills Programmes for which MGM-DP College has a full accreditation
Below are Skills Programmes for which MGM-DP College has a full accreditation.
Reminder: A skills programme is an occupational based training and when completed will constitute credits towards a qualification registered in terms of the National Qualifications Framework, under the Skills Development Act No. 97 of 1998

Skills Programmes
SAQA US Code | Skill Programme: Introduction to Manufacturing Environment Code: SP 0007/06-17 | Credits | NQF Level |
---|---|---|---|
13169 | Describe and discuss issues relating to HIV-AIDS, TB and sexually transmitted illnesses and their impact on the workplace | 4 | Level: 01 |
13162 | Identify and describe inputs, outputs, stages and quality indicators of the manufacturing, assembly or engineering process | 10 | Level: 01 |
13174 | Identify and discuss inappropriate behaviours in the workplace | 2 | Level: 01 |
13167 | Identify potential hazards and critical safety issues in the workplace | 2 | Level: 01 |
13172 | Understand the employer/employee relationship | 3 | Level: 01 |
Total Credit | 21 |
Terget Audience
Who Should Attend this skill Programme
- All Newly appointed Factory / Plant floor employees.
- All Employees (not Familiar with Production and Manufacturing Environment).
- Re-Skilling of employees and/or employees on promotion
- Procuremenr and logistics employees
- Supervisors, Safety officers, Shopstewards, Production Quality officers.
- Projects Contractors, and Subcontractors.
- Production Line managers (not Familiar with Production and Manufacturing Environment)
- Project Clerk of works employees.
r
SAQD US CODE | Skill Programme: Read and interpret engineering drawings CODe: SP 0119/07-17 | Credits | NQF Level |
---|---|---|---|
9885 | Read and interpret engineering drawings | 12 | Level: 03 |
Total Credit | 12 |
Terget Audience
Who Should Attend this skill Programme
- Project Purchasing personnel.
- Set-up or commissioning personnel or Anyone who would like to read engineering drawings.
- Drawing office personnel.
- Project Designers.
- Artisan, Technician or unit engineers,
- Production and inspection personnel.
- Supervisors, group leaders, estimators.
- Design Engineers
- Projects Engineers
- commissioning Engineers
P
SAQA US Code | Skill Programme: Planning and Scheduling Skills CODE: SP 0848/13-17 | Credits | NQF Level |
---|---|---|---|
377382 | Perform forecasting in a manufacturing environment | 8 | Level: 05 |
377402 | Perform master scheduling in the workplace | 5 | Level: 04 |
377400 | Perform sales and operations planning | 5 | Level: 04 |
377383 | Planning and controlling in a manufacturing environment | 6 | Level: 04 |
Total Credit | 24 |
Terget Audience
Who Should Attend this skill Programme
- All Newly appointed Factory / Plant floor employees.
- All Employees (not Familiar with Production and Manufacturing Environment).
- Re-Skilling of employees and/or employees on promotion
- Procuremenr and logistics employees
- Supervisors, Safety officers, Shopstewards, Production Quality officers.
- Projects Contractors, and Subcontractors.
- Production Line managers (not Familiar with Production and Manufacturing Environment)
- Project Clerk of works employees.
0
SAQA US Code | Skill Programme: Manufacturing and Resource Management Skills Code: SP 0907/14-17 | Credit | NQF Level |
---|---|---|---|
242819 | Motivate and Build a Team | 10 | Level: 04 |
242822 | Employ a systematic approach to achieving objectives | 10 | Level: 04 |
377360 | Discuss Just in Time (JIT) and Lean Manufacturing | 5 | Level: 03 |
377381 | Apply Total Quality Management (TQM) | 8 | Level: 04 |
377440 | Perform capacity requirements planning (CRP) | 8 | Level: 04 |
009015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 6 | Level: 04 |
Total | 47 |
Terget Audience
Who Should Attend this skill Programme
- Production and Manufacturing Manager.
- Procuremenr and logistics employees
- Project Coordinators & Site Engineers
- Production Supervisors, Quality officers.
- Projects Contractors, and Subcontractors.
- Project Clerk of works employees.
0
SAQA Code | Manufacturing Process Controlling | Credit | Level |
---|---|---|---|
US-377381 | Apply Total Quality Management (TQM) | 8 | Level: 04 |
US-377380 | Describe the functions of purchasing and procurement | 5 | Level: 04 |
US-377360 | Discuss Just in Time (JIT) and Lean Manufacturing | 5 | Level: 03 |
US-377440 | Perform capacity requirements planning (CRP) | 8 | Level: 04 |
US-377386 | Perform material requirements planning (MRP) | 5 | Level: 04 |
Terget Audience
Who Should Attend this skill Programme
- All Newly appointed Factory / Plant floor employees.
- All Employees (not Familiar with Production and Manufacturing Environment).
- Re-Skilling of employees and/or employees on promotion
- Procuremenr and logistics employees
- Supervisors, Safety officers, Shopstewards, Production Quality officers.
- Projects Contractors, and Subcontractors.
- Production Line managers (not Familiar with Production and Manufacturing Environment)
- Project Clerk of works employees.
SAQA US Code | Skill Programme: Supervisory and Scheduling Skills CODEode: SP 0908/14-17 | Credit | NQF Level |
---|---|---|---|
242819 | Motivate and Build a Team | 10 | Level: 04 |
242829 | Monitor the level of service to a range of customers | 5 | Level: 04 |
377386 | Perform material requirements planning (MRP) | 5 | Level: 04 |
377382 | Perform forecasting in a manufacturing environment | 8 | Level: 05 |
377383 | Planning and controlling in a manufacturing environment | 6 | Level: 04 |
377400 | Perform sales and operations planning | 5 | Level: 04 |
377402 | Perform master scheduling in the workplace | 5 | Level: 04 |
009015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 6 | Level: 04 |
Total | 50 |
Terget Audience
Who Should Attend this skill Programme
- Managers & Supervisors.
- Team Leaders
- Production Quality officers.
- Safety officers, Shopstewards,
- Projects Contractors, and Subcontractors.
- Project Clerk of works employees.